<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tunney&#039;s Blog</title>
	<link>http://phoenixtriclub.com/blogs/tunney</link>
	<description>Tummy talking</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:00:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>113 Sleeps to Christmas</title>
		<description><![CDATA[Its a bit difficult to maintain focus for long periods of time so I like to have pre-Christmas goals and then ones for the summer. I also enjoy doing different training this side of Christmas. I think this year, like last year, will involve alot more running than usual. Running is something I really enjoy. [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=444</link>
			</item>
	<item>
		<title>2011</title>
		<description><![CDATA[Since Austria people have asked me &#8211; &#8220;What next? What are you going to do next year?&#8221;. My reply has generally been &#8220;Nothing planned&#8221; and left it at that. Recently I was chatting to some good friends and when asked I replied with the usual. Then I realised &#8211; &#8220;Why lie?&#8221; I always said that [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=446</link>
			</item>
	<item>
		<title>Price differences</title>
		<description><![CDATA[I think a good turbo is an essential piece of kit and a solids winters training needs to be built around regular focused turbos adhering to a specific plan. Personally I love the turbo and possibly overuse it. Anyways I was looking at turbos recently, not for myself, I have two &#8211; a very very [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=480</link>
			</item>
	<item>
		<title>Weekly numbers</title>
		<description><![CDATA[A week that started well but went downhill towards the end with no training Friday, Saturday or Sunday.. A combination of weddings, hangovers, laziness and sick tots. Swim Distance: 3900m Swim Time: 1:32 Bike Distance: 15.3km Bike Time: 0:47 Run Distance: 26.2km Run Time: 2:04 Overall Time: 4:28]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=513</link>
			</item>
	<item>
		<title>Haircuts and weight</title>
		<description><![CDATA[I&#8217;ve curly fuzzy hair, I&#8217;ve always hated it and it always annoyed me when it gets to be longer than a certain length. It drives me nuts and I look like a sheep, or some would say a microphone. When I was 17 and working in the kitchen of the Shelbourne hotel, one of the [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=468</link>
			</item>
	<item>
		<title>Bring the rain</title>
		<description><![CDATA[The lovely uncongested cycle routes that I used to take into work on a winters morning, or at least a cold wet morning are now wedged with POBs everywhere. Cycling slowly is no sin but pulling out without looking, assuming that other cyclists know what they are going to do. The running routes I spent [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=471</link>
			</item>
	<item>
		<title>Going forward &#8211; on average</title>
		<description><![CDATA[I always hate this time of year. Just after the end of serious break. Its only so recently that I could run fast and long and now I struggle to waddle for 30 minutes at 5 minutes a km. More disturbing is that its only on average I am going forward. With each step bits [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=461</link>
			</item>
	<item>
		<title>One year, three suit fittings</title>
		<description><![CDATA[Over the last year I&#8217;ve been fitted three times for suits. Each time was at a different point in my training cycle and its had wildly different outcomes. Last November was the first and I was at my leanest of the year and I was a 34-36 chest and a 28 waist. This was when [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=455</link>
			</item>
	<item>
		<title>Totals for week #1</title>
		<description><![CDATA[I ahd high hopes for this week, my first week doing something. However things didn&#8217;t go to plan. I did nothing on Wednesday despite not being in work as I took the day off for my birthday and spent the day eating cake Saturday I did nothing as well as I had alot of other [...]]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=451</link>
			</item>
	<item>
		<title>Getting back into it or not</title>
		<description><![CDATA[First week back, full of the best of intentions. Missed half my swims (one), a turbo and didn&#8217;t do so well with the &#8220;no mid week drinking&#8221; bit either, wine consumed 3 out of the 5 days. Slightly less than ideal. Next week, next week.]]></description>
		<link>http://phoenixtriclub.com/blogs/tunney/?p=449</link>
			</item>
</channel>
</rss>
